Network Solutions
| Name of service | Price (without VAT) | VAT | Price (including VAT) |
| One-Time service- Installation | |||
| Analog CCT | 50 000 AMD | 10 000 AMD | 60 000 AMD |
| Digital CCT V.35 interface speed 0-2048Kb in Zvartnots airport area | 60 000 AMD | 12 000 AMD | 72 000 AMD |
| Digital CCT V.35 interface speed0-128Kb in Yerevan area* | according the geographic location of the address | ||
| Digital CCT V.35 interface speed 128Kb-2048Kb in Yerevan area* | according the geographic location of the address | ||
| Digital CCT V.35 interface speed 0-2048Kb from Yerevan area to Zvartnots airport area* | according the geographic location of the address | ||
| Dark fiber * | according the geographic location of the address | ||
| Digital CCT G.703 interface speed 0-2048Kb * | according the geographic location of the address | ||
| Monthly fee | |||
| Name of service | Price (without VAT) | VAT | Price (including VAT) |
| Analog CCT | 3 000 AMD | 600 AMD | 3 600 AMD |
| Digital CCT V.35 interface speed 0-2048Kb in Zvartnots airport area | 30 000 AMD | 6 000 AMD | 36 000 AMD |
| Digital CCT V.35 interface speed0-128Kb in Yerevan area | 30 000 AMD | 6 000 AMD | 36 000 AMD |
| Digital CCT V.35 interface speed 128Kb-2048Kb in Yerevan area | 50 000 AMD | 10 000 AMD | 60 000 AMD |
| Digital CCT V.35 interface speed 0-2048Kb from Yerevan area to Zvartnots airport area | 50 000 AMD | 10 000 AMD | 60 000 AMD |
| Dark fiber | 216 667 AMD | 43 333 AMD | 260 000 AMD |
| Digital CCT G.703 interface speed 0-2048Kb | 45 000 AMD | 9 000 AMD | 54 000 AMD |
*Connection fee depends from
1.the quantity of the same time connecting clients
2.the length of the used cable and the geographic location of the address
3.availability of fiber-optic cable at the given address
1.the quantity of the same time connecting clients
2.the length of the used cable and the geographic location of the address
3.availability of fiber-optic cable at the given address